Avalanche Antix Boy
January 8, 2022Smart E Dail E
January 26, 2022Smart E Maestro 2022
Technical specifications:
FRAME: | |
Colour | Matt Black with white decals |
Size | M/ML |
Style | Bartelli design Rubenstein Hibrid Concept |
Motor: | Brushless 48V/750W HUB BAFANG motor; |
ELECTRICS | |
Battery | 48V/10.4AH, SAMSUNG Lithium battery |
Charge time | 4 – 6 hours |
System | PAS and thumb throttle with speed sensor |
PAS levels | Three settings (Power, Standard and Eco) and 6 power levels |
Range on a charge | 60 – 80km (depending on the use) |
COMPONENTS | |
Gear Set: | SHIMANO ALTUS rear 9 speeds,SL-M2000/RD-M370/ CS-HG2009 (1×9) |
Frame: | Full suspension frame, TIG welded |
Handlebar: | 168cm Alloy handlebar, alloy threadless stem, sand black |
Shock absorber | Air shock absorber KS A5-RE |
Fork: | Suspension alloy crown and alloy outlegs,with lock,SUNTOUR |
Head Sets: | Steel/alloy,threadless,NECO |
Rim: | 27.5″x13Gx36H, alloy double wall, full black |
Spokes: | 304#,13G. stainless steel, black spokes,with brass nipple |
Tyre: | 27.5″ x 2.8″, black, A/V, |
Brake Set: | F/R: hydraulic disc brakes,HD-E350,TEKTRO 180mm with electric brake lever. |
Crank Set: | Alloy crank, alloy chain ring,with alloy black chain cover. 38Tx170mm, PROWHEEL |
B.B Sets: | Sealed, NECO |
Chain: | KMC,Z99 |
F/R Hub: | F: alloy hub for disc brake with QR,KT; R:hub motor |
Saddle: | Vinyl top cover, padded with PU, black,VELO |
Seat Post: | Alloy, with clamp, black |
Pedals: | Alloy, 9/16″ with balls and reflectors,black |
ACCESSORIES | Front and Rear reflectors and wheel reflectors |
Alloy kickstand | |
Bell | |
Charge port on the control panel | |
Front and rear light | |
Brake lever protector | |
Crank protector | |
Charger with plug | |
OTHER | |
Warranty | 1 year on all electric components |
Maximum load | 130 kg |
Weight | 29.6 kg |
Reviews 0
Reviews
There are no reviews yet.